| Toshiba DP6570 Competitive Analysis Chart | Colored Boxes Indicate Toshiba Advantage | ||||||
| Brand Model | Toshiba DP6570 | Canon IR600 | Konica 7060 | Minolta Di620 | Oce' 3165 | Ricoh Aficio 650 | Xerox DC265 |
| CPM | 65 | 60 | 60 | 62 | 62 | 65 | 65 |
| OPTICS | Digital Scanner | Digital Scanner | Digital Scanner | Digital Scanner | Digital Scanner | Digital Scanner | Digital Scanner |
| RESOLUTION | 600 X 2400 dpi | 600 dpi | 400 dpi | 400 dpi | 600 dpi | 400 dpi | 600 dpi |
| MCV | Up to 400 K | Up To 250 K | Up to 200 K | Up to 200 K | Up to 250 K | Up to 200 K | Up to 125 K |
| FIRST COPY | 3.6 Sec. | 5.2 Sec. | 4 Sec. | 7.2 Sec. | 8.5 Sec. | 3.7 Sec. | 6.2 Sec. |
| WARM-UP TIME | 420 Sec. | 40 Sec. | 420 Sec. | 420 Sec. | 420 Sec. | 140 Sec. | 240 Sec. |
| DOCUMENT FEEDER | RADF | Optional RDF | RDF | RADF | RADF | RADF | RADF |
| DF CAPACITY | 60 Sheets | 100 Sheets | 50 Sheets | 100 Sheets | 50 Sheets | 100 Sheets | 50 Sheets |
| STD. PAPER CAP | 5,500 Sheets | 4,100 Sheets | 3,500 Sheets | 3,800 Sheets | 3,750 Sheets | 3,050 Sheets | 5,100 Sheets |
| LCC | Built-In 4,000 Sheets | Optional 3,500 Sheets | Optional 3,500 Sheets | Optional 3,500 Sheets | None | Optional 3,500 Sheets | None |
| MIN/MAX COPY SIZE | ST-R to LD | 4 1/8" - 5 7/8" to LD | ST-R to LD | ST-R to LD | ST-R to LD | ST-R to LD | 4" x 5" to 12" x 18" |
| DUPLEX | Limitless | Stackless | Stackless | Stackless | Stackless | Stackless | Stackless |
| ZOOM MAGNIFICATION | 25% - 400% | 25% - 400% | 50% - 400% | 25% - 400% | 25% - 400% | 32% - 400% | 25% - 400% |
| FINISHER | Optional 2-Tray Finisher w/SAD | Optional 2-Tray Finisher w/SAD | Optional 2-Tray Finisher w/Saddle | Optional 2-Tray Finisher w/SAD | Optional 2-Tray Finisher | Optional 2-Tray Finisher | Optional 2-Tray Finisher |
| APS/AMS | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| AUTO CASSETTE CHANGE | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| TOUCH SCREEN PANEL | Yes | Yes | Yes | Yes | No | Yes | Yes |
| BYPASS | 100 Sheet | 50 Sheet | 100 Sheet | 100 Sheet | 100 Sheet | 100 Sheet | 100 Sheet |
| TONER | Dual Component | Monocomponent | Dual Component | Dual Component | Monocomponent | Monocomponent | Dual Component |
| TONER YIELD | 60,000 Copies | N/A | 29,000 Copies | 43,000 Copies | 20,000 x 6 Copies | 20,000 Copies | 21,600 Copies |
| PHOTOCONDUCTOR | Organic | Organic | Organic | Organic | Organic Belt | Organic | Organic |
| PHOTOCONDUCTOR YIELD | 400,000 | 250,000 | 300,000 | 400,000 | 750,000 | 240,000 | 125,000 |
| WEIGHT | 522 Lbs. | N/A | 561 Lbs. | 639 Lbs. | 910 Lbs. | 910 Lbs. | 538 Lbs. |
| DIMENSIONS (H X W X D) |
42" x 35" x 29" | 23" x 26" x 25" | 43" x 93" x 28" | 46" x 73" x 29" | 50" x 64" x 35" | 50" x 64" x 35" | 44.5" x 69" x 28" |
| PM SCHEDULE | 400,000 | 250,000 | 150,000 | 150,000 | None Set | 200,000 | None Set |
| OTHER FEATURES | Electronic
Sorting; 32 MB Std.; 2.1 GB HDD Std.; Magazine Sort/Saddle Stitch; Document Storage; Annotation; Job Memory (4); Cover Sheet Insertion; Access Codes (120); Job Build. |
Saddle Stitch,
3-Hole Punch, Z-fold Neg/Pos Rev. Modes; Job Programs (5); ID Mode (100 accts.); Transparency Interleaving; Cover Mode; Frame Erase; RAPID Fusing System. |
Tandem Print;
Tandem Copy; Connectivity; 600 dpi Printing; ID Mode (256 accts.); Transparency Interleaving; Image Separation; Auto Clear; Standby Mode. |
2-3 Hole
Punch; Saddlestitch Z-Fold or Half Crease; Mixed-Originals 600 Dpi Printing; Transparency Interleaving; Image Overlay; Annotation; Tandem Print |
Appendix Mode;
400 Scan/600 Copy; 2-in-1/4-in1; ID Mode (2,000 accts.); 600 Dpi Printing; Cover Mode; Margin Shift; Image Overlay; Annotation; Hold's 6 Toner Bottles. |
3-Hole Punch;
Original Count; Transparency Interleaving; Job Programs (15); Booklet Mode; Slip-Sheet Insertion; 500 Access Codes; Remote Meter Reading. |
Handles
12"x18" Paper; Transparency Interleaving; Mixed-Orig.; Proof Copy; Booklet Mode; 500 Access Codes; Pgm/Scan Ahead; Sixth Sense Remote Diagnostics. |
Copiers ||
Fax Machines ||
Printers ||
DocuWare ||
Supplies ||
Service ||
Reconditioned
|| Sales ||
Info Request ||
Tips ||
Employment ||
Specials ||
New or Used? ||
Promotions ||
Company Information ||
Digital vs Analog
|| Awards/Ratings
Home