Toshiba Photo Copier Large Workgroup Comparison Chart |
||||||
| MODEL | e-STUDIO1050 | e-STUDIO520 | e-STUDIO600 | e-STUDIO720 | e-STUDIO850 | e-STUDIO900 |
| Copy Process | Dry Process (Dual Component) | Indirect Electrostatic Photographic Method (Dry Process) | Indirect Electrostatic Photographic Method (Dry Process) | Indirect Electrostatic Photographic Method (Dry Process) | Indirect Electrostatic Photographic Method (Dry Process) | Dry Process (Dual Component) |
| Type | -- | Laser Electronic | Laser Electronic | Laser Electronic | Laser Electronic | -- |
| Print Resolution | 1,200 x 1,200 dpi | 2,400 x 600 dpi | 2,400 x 600 dpi | 2,400 x 600 dpi | 2,400 x 600 dpi | 1,200 x 1,200 dpi |
| Scan Resolution | 600 dpi | 600 dpi, 400 dpi, 300 dpi, 200 dpi, 150 dpi | 600 dpi, 400 dpi, 300 dpi, 200 dpi, 150 dpi | 600 dpi, 400 dpi, 300 dpi, 200 dpi, 150 dpi | 600 dpi, 400 dpi, 300 dpi, 200 dpi, 150 dpi | 600 dpi |
| Original Platen Type | Book/Sheet | -- | -- | -- | -- | Book/Sheet |
| Available Original/Copy Paper Size | Up to 11" x 17" | -- | -- | -- | -- | Up to 11" x 17" |
| Paper Supply | Tray 1: Tandem Tray; 1,000 Sheets x 2; Trays 2 and 3: 500 Sheets Each (User Adjustable) | 500 x 4 Drawers; 100-Sheet Universal Stack Feed Bypass (Standard); Optional 4,000-Sheet External LCF | 500 x 4 Drawers; 100-Sheet Universal Stack Feed Bypass (Standard); Optional 4,000-Sheet External LCF | 500 x 4 Drawers; 100-Sheet Universal Stack Feed Bypass (Standard); Optional 4,000-Sheet External LCF | 500 x 4 Drawers; 100-Sheet Universal Stack Feed Bypass (Standard); Optional 4,000-Sheet External LCF | Tray 1: Tandem Tray; 1,000 Sheets x 2; Trays 2 and 3: 500 Sheets Each (User Adjustable) |
| Available Copy Paper Weight | 16 lb. Bond - 90 lb. Index (60 lb. Cover) | 17 lb. Bond - 110 lb. Index | 17 lb. Bond - 110 lb. Index | 17 lb. Bond - 110 lb. Index | 17 lb. Bond - 110 lb. Index | 16 lb. Bond - 90 lb. Index (60 lb. Cover) |
| Copy Speed | 105 | 52 | 60 | 72 | 85 | 90 |
| Original Scan Speed | 80 IPM | Up to 83 PPM @ 300 dpi, 71 PPM @ 600 dpi | Up to 83 PPM @ 300 dpi, 71 PPM @ 600 dpi | Up to 83 PPM @ 300 dpi, 71 PPM @ 600 dpi | Up to 83 PPM @ 300 dpi, 71 PPM @ 600 dpi | 80 IPM |
| Paper Exit | -- | Face Down | Face Down | Face Down | Face Down | -- |
| Page Memory/Hard Disk Drive | 128 MB/80 GB (40 GB x 2) | 256 MB + 64 MB, 40 GB HDD | 256 MB + 64 MB, 40 GB HDD | 256 MB + 64 MB, 40 GB HDD | 256 MB + 64 MB, 40 GB HDD | 128 MB/80 GB (40 GB x 2) |
| Multiple Copying | -- | Up to 9,999 Copies | Up to 9,999 Copies | Up to 9,999 Copies | Up to 9,999 Copies | -- |
| Reproduction Ratio | 25%, 50%, 65%, 73%, 78%, 86%, 93%, 121%, 129%, 155%, 200%, 400% | -- | -- | -- | -- | 25%, 50%, 65%, 73%, 78%, 86%, 93%, 121%, 129%, 155%, 200%, 400% |
| Warm-up Time | 6 Minutes | Approximately 160 Seconds | Approximately 160 Seconds | Approximately 160 Seconds | Approximately 160 Seconds | 6 Minutes |
| First Copy Time | 3.2 Seconds | Less Than 4.0 Seconds (Letter) | Less Than 4.0 Seconds (Letter) | Less Than 3.5 Seconds (Letter) | Less Than 4.0 Seconds (Letter) | 3.5 Seconds |
| Monthly Copy Volume | 600k | 450k | 500k | 575k | 600k | 500k |
| Exposure Control | -- | -- | -- | -- | -- | -- |
| Copy Density Control | -- | -- | -- | -- | -- | -- |
| Counter | -- | -- | -- | -- | -- | -- |
| Power Supply and Consumption | 240 Volts, 60Hz; 20A | 120 Volts; 60 Hz; 20 A | 120 Volts; 60 Hz; 20 A | 120 Volts; 60 Hz; 20 A | 120 Volts; 60 Hz; 20 A | 240 Volts, 60Hz; 20A |
| Dimensions (W x D x H) | -- | -- | -- | -- | -- | -- |
| Weight | 995.5 lbs. (Full System) | Approximately 462 lbs. | Approximately 462 lbs. | Approximately 462 lbs. | Approximately 462 lbs. | 995.5 lbs. (Full System) |
| ADU (Automatic Duplexing Unit) | ||||||
| Stack Capacity | -- | -- | -- | -- | -- | -- |
| Available Original Size | -- | -- | -- | -- | -- | -- |
| Paper Weight | -- | 17 lb. Bond - 110 lb. Index | 17 lb. Bond - 110 lb. Index | 17 lb. Bond - 110 lb. Index | 17 lb. Bond - 110 lb. Index | -- |
| Scan Resolution | 1200 dpi | 600 dpi, 400 dpi, 300 dpi, 200 dpi, 150 dpi | 600 dpi, 400 dpi, 300 dpi, 200 dpi, 150 dpi | 600 dpi, 400 dpi, 300 dpi, 200 dpi, 150 dpi | 600 dpi, 400 dpi, 300 dpi, 200 dpi, 150 dpi | 1200 dpi |
| Scan Speed | 80 IPM | Up to 83 PPM @ 300 dpi, 71 PPM @ 600 dpi | Up to 83 PPM @ 300 dpi, 71 PPM @ 600 dpi | Up to 83 PPM @ 300 dpi, 71 PPM @ 600 dpi | Up to 83 PPM @ 300 dpi, 71 PPM @ 600 dpi | 80 IPM |
| Usable Circuits | -- | -- | -- | -- | -- | -- |
| Communication Mode | -- | -- | -- | -- | -- | -- |
| Number of Lines | -- | -- | -- | -- | -- | -- |
| Modem Speed | -- | -- | -- | -- | -- | -- |
| Data Compression | -- | -- | -- | -- | -- | -- |
| Transmission Speed | -- | -- | -- | -- | -- | -- |
| Fax Memory | -- | -- | -- | -- | -- | -- |
| Memory Transmission | -- | -- | -- | -- | -- | -- |
| Scan Speed | -- | -- | -- | -- | -- | -- |
| Print Speed | -- | -- | -- | -- | -- | -- |
| Gray Scale | -- | -- | -- | -- | -- | -- |
| Resolution | -- | -- | -- | -- | -- | -- |
| Fiery EB-105EX Print Controller | ||||||
| Processor | Fiery EB-105EX | -- | -- | -- | -- | Fiery EB-105EX |
| Memory | 256 Standard | -- | -- | -- | -- | 256 Standard |
| Hard Disk Drive | 40 GB x 2 (IDE with Raid) | -- | -- | -- | -- | 40 GB x 2 (IDE with Raid) |
| Print Engine Resolution | PCL6: 600/1200 dpi; PCL5e: 600dpi; Adobe Postcript 3: 600/1200 dpi; Fonts/Postscriot: 136 Fonts (126 | -- | -- | -- | -- | PCL6: 600/1200 dpi; PCL5e: 600dpi; Adobe Postcript 3: 600/1200 dpi; Fonts/Postscriot: 136 Fonts (126 |
| Print Speed | 105 | -- | -- | -- | -- | 105 |
| Drivers | Postscript 3/PCL5e/PCL6 for Windows 98x, 2000, XP, Me, Windows NT 4.0, Macintosh, OS9, OS X | -- | -- | -- | -- | Postscript 3/PCL5e/PCL6 for Windows 98x, 2000, XP, Me, Windows NT 4.0, Macintosh, OS9, OS X |
| Interface | RJ-45, Standard IEEE1284, Parallel Port | -- | -- | -- | -- | RJ-45, Standard IEEE1284, Parallel Port |
| Network OS | -- | -- | -- | -- | -- | -- |
| Protocols | TCP/IP, IPX/SPX, EtherTalk | -- | -- | -- | -- | TCP/IP, IPX/SPX, EtherTalk |
| Printer Language | PCL5e/PCL6 and Adobe PostScript 3 (Standard) | -- | -- | -- | -- | PCL5e/PCL6 and Adobe PostScript 3 (Standard) |
| Fiery S300 Controller GA-1131 | ||||||
| Processor | -- | -- | -- | -- | -- | -- |
| Memory | -- | -- | -- | -- | -- | -- |
| Hard Disk Drive | -- | -- | -- | -- | -- | -- |
| Print Engine Resolution | -- | -- | -- | -- | -- | -- |
| Print Speed | -- | -- | -- | -- | -- | -- |
| Drivers | -- | -- | -- | -- | -- | -- |
| Interface | -- | -- | -- | -- | -- | -- |
| Network OS | -- | -- | -- | -- | -- | -- |
| Protocols | -- | -- | -- | -- | -- | -- |
| Printer Language | -- | -- | -- | -- | -- | -- |
| Fiery X3e+ Controller GA-1121 | ||||||
| Processor | -- | -- | -- | -- | -- | -- |
| Memory | -- | -- | -- | -- | -- | -- |
| Hard Disk Drive | -- | -- | -- | -- | -- | -- |
| Print Engine Resolution | -- | -- | -- | -- | -- | -- |
| Print Speed | -- | -- | -- | -- | -- | -- |
| Drivers | -- | -- | -- | -- | -- | -- |
| Interface | -- | -- | -- | -- | -- | -- |
| Network OS | -- | -- | -- | -- | -- | -- |
| Protocols | -- | -- | -- | -- | -- | -- |
| Printer Language | -- | -- | -- | -- | -- | -- |
| GA1170 - Network Print/Scan Kit | ||||||
| Processor | -- | -- | -- | -- | -- | -- |
| Memory | -- | -- | -- | -- | -- | -- |
| Hard Disk Drive | -- | -- | -- | -- | -- | -- |
| Print Engine Resolution | -- | -- | -- | -- | -- | -- |
| Print Speed | -- | -- | -- | -- | -- | -- |
| Drivers | -- | -- | -- | -- | -- | -- |
| Interface | -- | -- | -- | -- | -- | -- |
| Network OS | -- | -- | -- | -- | -- | -- |
| Protocols | -- | -- | -- | -- | -- | -- |
| Printer Language | -- | -- | -- | -- | -- | -- |
| GM1040 Optional Printer/Scanner Kit (Avail. Fall 2004) | ||||||
| Processor | AMD Duron 800 MHz | -- | -- | -- | -- | AMD Duron 800 MHz |
| Memory | Optional 256 MB Required for Printing | -- | -- | -- | -- | Optional 256 MB Required for Printing |
| Hard Disk Drive | -- | -- | -- | -- | -- | -- |
| Print Engine Resolution | RPCS: 300/600/1200 dpi, PCL5e: 300/600 dpi, PCL6: 600/1200 dpi, PostScript 3: 600/1200 dpi | -- | -- | -- | -- | RPCS: 300/600/1200 dpi, PCL5e: 300/600 dpi, PCL6: 600/1200 dpi, PostScript 3: 600/1200 dpi |
| Print Speed | 90 | -- | -- | -- | -- | 90 |
| Drivers | Window 98, 2000, Me, Window NT 4.0, XP | -- | -- | -- | -- | Window 98, 2000, Me, Window NT 4.0, XP |
| Interface | Standard: Parallel IEEE 1284 (Type C), 10/100Base T Ethernet Network Interface Card | -- | -- | -- | -- | Standard: Parallel IEEE 1284 (Type C), 10/100Base T Ethernet Network Interface Card |
| Network OS | -- | -- | -- | -- | -- | -- |
| Protocols | TCP/IP, IPX/SPX, AppleTalk, NetBEUI | -- | -- | -- | -- | TCP/IP, IPX/SPX, AppleTalk, NetBEUI |
| Printer Language | Standard: PRSC (Refined Print Command Stream), PCL5e/PCL6 Optional: Adobe PostScript 3 | -- | -- | -- | -- | Standard: PRSC (Refined Print Command Stream), PCL5e/PCL6 Optional: Adobe PostScript 3 |
| Print Specifications | ||||||
| Processor | -- | -- | -- | -- | -- | -- |
| Memory | -- | -- | -- | -- | -- | -- |
| Hard Disk Drive | -- | -- | -- | -- | -- | -- |
| Print Engine Resolution | -- | -- | -- | -- | -- | -- |
| Print Speed | -- | -- | -- | -- | -- | -- |
| Drivers | -- | -- | -- | -- | -- | -- |
| Interface | -- | -- | -- | -- | -- | -- |
| Network OS | -- | -- | -- | -- | -- | -- |
| Protocols | -- | -- | -- | -- | -- | -- |
| Printer Language | -- | -- | -- | -- | -- | -- |
|
Copiers ||
Fax Machines ||
Printers ||
DocuWare ||
Supplies ||
Service ||
Reconditioned
Contact Information Design and Specifications are subject to change without notice. For best results and reliable performance, always use supplies manufactured or designated by Toshiba.
We hope this website will
give you an idea of our pricing, different machine features, and
pre-qualify your Toshiba copier needs. Please call for service contract
information, pricing, references, digital Toshiba copier equipment,
additional information, or a Toshiba photocopier demonstration. To report any problems with the site, contact the webmaster@Mile Hi Web Design © 2000- 2006 North
Star Digital Imaging, Inc. |